LC column, HPLC column, HILIC column, mixed mode column, halo column, gpc column, zorbax column, luna column

Mixed Mode   HILIC  Reverse Phase    Rapid Analysis   GPC   Column for Life Science   Mini Column   Instrument   Order   Home

On-line order for commonly used mixed mode columns (5 µm particle and 100 Å pore size)

 Product  Catalog #  Dimension   Price  (US$) Order  Product   Catalog #  Dimension   Price  (US$) Order
Obelisc R  OR-21.050.0510  2.1 x 50 534
Obelisc N ON-21.050.0510   2.1 x 50   534
Obelisc R  OR-21.100.0510  2.1 x 100 560
Obelisc N ON-21.100.0510   2.1 x 100 560
 Obelisc R  OR-21.150.0510  2.1 x 150 582
Obelisc N ON-21.150.0510 2.1 x 150 582
 Obelisc R  OR-21.250.0510  2.1 x 250 608
Obelisc N ON-21.250.0510 2.1 x 250 608
Obelisc R Guard Column  OR-21.G.0510  2.1 x 10, 2/pk

210

Obelisc N Guard Column ON-21.G.0510 2.1 x 10, 2/pk

210

 Obelisc R  OR-46.050.0510  4.6 x 50 534
Obelisc N ON-46.050.0510 4.6 x 50 534
 Obelisc R  OR-46.100.0510  4.6 x 100 598
Obelisc N ON-46.100.0510 4.6 x 100 598
Obelisc R  OR-46.150.0510  4.6 x 150 630
Obelisc N ON-46.150.0510 4.6 x 150 630
Obelisc R  OR-46.250.0510  4.6 x 250

738

Obelisc N ON-46.250.0510 4.6 x 250

738

Obelisc R Guard Column  OR-46.G.0510  4.6 x 10, 2/pk

210

Obelisc N Guard Column ON-46.G.0510 4.6 x 10, 2/pk

210

Primesep A A-21.050.0510  2.1 x 50 534
Primesep B B-21.050.0510  2.1 x 50 534
Primesep A A-21.100.0510  2.1 x 100 560
Primesep B B-21.100.0510 2.1 x 100 560
Primesep A A-21.150.0510  2.1 x 150 582
Primesep B B-21.150.0510 2.1 x 150 582
Primesep A A-21.250.0510   2.1 x 250 608
Primesep B B-21.250.0510  2.1 x 250 608
Primesep A A-46.050.0510 4.6 x 50 534
Primesep B B-46.050.0510  4.6 x 50 534
Primesep A  A-46.100.0510 4.6 x 100 598
Primesep B B-46.100.0510 4.6 x 100 598
Primesep A A-46.150.0510 4.6 x 150 630
Primesep B B-46.150.0510 4.6 x 150 630
Primesep A A-46.250.0510  4.6 x 250

738

Primesep B B-46.250.0510 4.6 x 250

738

Primesep AB AB-21.050.0510 2.1 x 50 534
Primesep D D-21.050.0510 2.1 x 50 534
Primesep AB AB-21.100.0510 2.1 x 100 560
Primesep D D-21.100.0510 2.1 x 100 560
Primesep AB AB-21.150.0510 2.1 x 150 582
Primesep D D-21.150.0510 2.1 x 150 582
Primesep AB AB-21.250.0510  2.1 x 250 608
Primesep D D-21.250.0510 2.1 x 250 608
Primesep AB AB-46.050.0510 4.6 x 50 534
Primesep D  D-46.050.0510 4.6 x 50 534
Primesep AB AB-46.100.0510 4.6 x 100 598
Primesep D D-46.100.0510 4.6 x 100 598
Primesep AB AB-46.150.0510 4.6 x 150 630
Primesep D D-46.150.0510 4.6 x 150 630
Primesep AB  AB-46.250.0510 4.6 x 250

738

Primesep D D-46.250.0510 4.6 x 250

738

Primesep 100 100-21.050.0510 2.1 x 50 534
Primesep 200 200-21.050.0510 2.1 x 50 534
Primesep 100 100-21.100.0510 2.1 x 100 560
Primesep 200 200-21.100.0510 2.1 x 100 560
Primesep 100 100-21.150.0510  2.1 x 150 582
Primesep 200 200-21.150.0510 2.1 x 150 582
Primesep 100 100-21.250.0510 2.1 x 250 608
Primesep 200 200-21.250.0510 2.1 x 250 608
Primesep 100 100-46.050.0510  4.6 x 50 534
Primesep 200  200-46.050.0510 4.6 x 50 534
Primesep 100 100-46.100.0510 4.6 x 100 598
Primesep 200  200-46.100.0510 4.6 x 100 598
Primesep 100 100-46.150.0510 4.6 x 150 630
Primesep 200 200-46.150.0510 4.6 x 150 630
Primesep 100 100-46.250.0510 4.6 x 250

738

Primesep 200  200-46.250.0510 4.6 x 250

738