LC column, HPLC column, HILIC column, mixed mode column, halo column, gpc column, zorbax column, luna column

Mixed Mode   HILIC  Reverse Phase    Rapid Analysis   GPC   Column for Life Science   Mini Column   Instrument   Order   Home

On-line order for commonly used PromSil C18 and C8 columns (5 µm particle and 100 Å pore size)

 Product  Catalog #  Dimension   Price  (US$) Order  Product   Catalog #  Dimension   Price  (US$) Order
PXB C18 PX18-05-A21-050 2.1 x 50 292 
PXB C8 PX08-05-A21-050 2.1 x 50 292 
PXB C18 PX18-05-A21-100 2.1 x 100 356
PXB C8 PX08-05-A21-100 2.1 x 100 356
PXB C18 PX18-05-A21-150 2.1 x 150 398
PXB C8 PX08-05-A21-150 2.1 x 150 398
PXB C18 PX18-05-A46-050 4.6 x 50 288
PXB C8 PX08-05-A46-050 4.6 x 50 288
PXB C18 PX18-05-A46-100 4.6 x 100 362 
PXB C8 PX08-05-A46-100 4.6 x 100 362 
PXB C18 PX18-05-A46-150 4.6 x 150 399
PXB C8 PX08-05-A46-150 4.6 x 150 399
PXB C18 PX18-05-A46-250 4.6 x 250 428
PXB C8 PX08-05-A46-250 4.6 x 250 428
PXB C18 Guard Column PX18-05-A46-G10 4.6 x 10, 4/pk 128
PXB C8 Guard Column PX08-05-A46-G10 4.6 x 10, 4/pk 128
PSB C18 PS18-05-A21-050 2.1 x 50 265
PSB C8 PS08-05-A21-050 2.1 x 50 265
PSB C18 PS18-05-A21-100 2.1 x 100 338
PSB C8 PS08-05-A21-100 2.1 x 100 338
PSB C18 PS18-05-A21-150 2.1 x 150 418
PSB C8 PS08-05-A21-150 2.1 x 150 418
PSB C18 PS18-05-A46-050 4.6 x 50 265
PSB C8 PS08-05-A46-050 4.6 x 50 265
PSB C18 PS18-05-A46-100 4.6 x 100 338
PSB C8 PS08-05-A46-100 4.6 x 100 338
PSB C18 PS18-05-A46-150 4.6 x 150 398
PSB C8 PS08-05-A46-150 4.6 x 150 398
PSB C18 PS18-05-A46-250 4.6 x 250 438
PSB C8 PS08-05-A46-250 4.6 x 250 438
PSB C18 Guard Column PS18-05-A46-G10 4.6 x 10, 4/pk 128
PSB C8   Guard Column PS08-05-A46-G10 4.6 x 10, 4/pk 128
AQ C18 PA18-05-A21-050 2.1 x 50 285
   
AQ C18 PA18-05-A21-100 2.1 x 100 358
   
AQ C18 PA18-05-A21-150 2.1 x 150 438
   
AQ C18 PA18-05-A46-050 4.6 x 50 285
   
AQ C18 PA18-05-A46-100 4.6 x 100 358
   
AQ C18 PA18-05-A46-150 4.6 x 150 398
   
AQ C18 PA18-05-A46-250 4.6 x 250 438
   
AQ C18   Guard Column PA18-05-A46-G10 4.6 x 10, 4/pk 128