LC column, HPLC column, HILIC column, mixed mode column, halo column, gpc column, zorbax column, luna column

Mixed Mode   HILIC  Reverse Phase    Rapid Analysis   GPC   Column for Life Science   Mini Column   Instrument   Order   Home

On-line order for commonly used life science columns (5 µm particle and 300 Å pore size)

 Product  Catalog # 

Dimension

  Price  (US$) Order  Product   Catalog #  Dimension   Price  (US$) Order
PolySulfoethyl A

3.52SE0503

2.1 x 35 370
PolyHydroxyethyl A 3.52HY0503 2.1 x 35 360
PolySulfoethyl A 102SE0503   2.1 x 100 470
PolyHydroxyethyl A 102HY0503   2.1 x 100 432
PolySulfoethyl A 202SE0503   2.1 x 200 545
PolyHydroxyethyl A 202HY0503   2.1 x 200 513
PolySulfoethyl A J22GCSE0503       2.1 x 10 72
PolyHydroxyethyl A Guard Column J22GCHY0503      2.1 x 10 67
PolySulfoethyl A 054.0SE0503 4.0 x 50 394
PolyHydroxyethyl A 054.0HY0503 4.0 x 50 375
PolySulfoethyl A 104.0SE0503   4.0 x 100 470
PolyHydroxyethyl A 104.0HY0503   4.0 x 100 432
PolySulfoethyl A JGCSE0503      4.0 x 10 72
PolyHydroxyethyl A Guard Column JGCHY0503     4.0 x 10 67
PolySulfoethyl A 3.54SE0503 4.6 x 35 370
PolyHydroxyethyl A 3.54HY0503 4.6 x 35 360
PolySulfoethyl A 054SE0503 4.6 x 50 394
PolyHydroxyethyl A 054HY0503 4.6 x 50 375
PolySulfoethyl A 104SE0503  4.6 x 100 470
PolyHydroxyethyl A 104HY0503  4.6 x 100 432
PolySulfoethyl A 204SE0503

     4.6 x 200

545
PolyHydroxyethyL A 204HY0503

     4.6 x 200

513
PolyCAT A

3.52CT0503

2.1 x 35 360

PolyWAX LP

3.52WX0503 2.1 x 35 360
PolyCAT A 102CT0503   2.1 x 100 432
PolyWAX LP 102WX0503   2.1 x 100 432
PolyCAT A 202CT0503   2.1 x 200 513
PolyWAX LP 202WX0503   2.1 x 200 513
PolyCAT A J22GCCT0503       2.1 x 10 67
PolyWAX LP J22GCWX0503      2.1 x 10 67
PolyCAT A 054.0CT0503 4.0 x 50 375
PolyWAX LP 054.0WX0503 4.0 x 50 375
PolyCAT A 104.0CT0503   4.0 x 100 432
PolyWAX LP 104.0WX0503   4.0 x 100 432
PolyCAT A JGCCT0503      4.0 x 10 67
PolyWAX LP JGCWX0503     4.0 x 10 67
PolyCAT A 3.54CT0503 4.6 x 35 360
PolyWAX LP 3.54WX0503 4.6 x 35 360
PolyCAT A 054CT0503 4.6 x 50 375
PolyWAX LP 054WX0503 4.6 x 50 375
PolyCAT A 104CT0503  4.6 x 100 432
PolyWAX LP 104WX0503  4.6 x 100 432
PolyCAT A 204CT0503

     4.6 x 200

513
PolyWAX LP 204WX0503

     4.6 x 200

513