LC column, HPLC column, HILIC column, mixed mode column, halo column, gpc column, zorbax column, luna column

Mixed Mode   HILIC   Reverse Phase    Rapid Analysis   GPC   Column for Life Science   Mini Column   Instrument   Order   Home

On-line order for commonly used Halo C18 and C8 columns (2.7 µm particle and 90 Å pore size)

 Product  Catalog #  Dimension   Price  (US$) Order  Product   Catalog #  Dimension   Price  (US$) Order
Halo C18    92812-302   2.1 x 30 365
Halo C8 92812-308 2.1 x 30 365
Halo C18 92812-402 2.1 x 50 475
Halo C8 92812-408 2.1 x 50 475
Halo C18 92812-502 2.1 x 75 520
Halo C8 92812-508 2.1 x 75 520
Halo C18 92812-602 2.1 x 100 595
Halo C8 92812-608 2.1 x 100 595
Halo C18 92812-702 2.1 x 150 695
Halo C8 92812-708 2.1 x 150 695
Halo C18 92813-302 3.0 x 30 365
Halo C8 92813-308 3.0 x 30 365
Halo C18 92813-402 3.0 x 50 475
Halo C8 92813-408 3.0 x 50 475
Halo C18  92813-502 3.0 x 75 520
Halo C8  92813-508 3.0 x 75 520
Halo C18 92813-602 3.0 x 100 595
Halo C8 92813-608 3.0 x 100 595
Halo C18 92813-702 3.0 x 150 695
Halo C8 92813-708 3.0 x 150 695
Halo C18 92814-302 4.6 x 30 365
Halo C8 92814-308 4.6 x 30 365
Halo C18 92814-402 4.6 x 50 475
Halo C8 92814-408 4.6 x 50 475
Halo C18 92814-502 4.6 x 75 520
Halo C8 92814-508 4.6 x 75 520
Halo C18 92814-602 4.6 x 100 595
Halo C8 92814-608 4.6 x 100 595
 
Halo C18 92814-702 4.6 x 150 695
Halo C8 92814-708 4.6 x 150 695