LC column, HPLC column, HILIC column, mixed mode column, halo column, gpc column, zorbax column, luna column

Mixed Mode   HILIC  Reverse Phase    Rapid Analysis   GPC   Column for Life Science   Mini Column   Instrument   Order   Home

On-line order for commonly used HILIC columns (5 µm particle and 100 Å pore size)

 Product  Catalog # 

Dimension

  Price  (US$) Order  Product   Catalog #  Dimension   Price  (US$) Order
PromSil HILIC HL1-05-A21-050 2.1 x 50 285
PolyHydroxyethyl A 3.52HY0501 2.1 x 35 360
PromSil HILIC HL1-05-A21-100 2.1 x 100 389
PolyHydroxyethyl A 102HY0501   2.1 x 100 432
PromSil HILIC HL1-05-A21-150 2.1 x 150 428
PolyHydroxyethyl A 202HY0501   2.1 x 200 513
PromSil HILIC HL1-05-A46-050 4.6 x 50 289
PolyHydroxyethyl A Guard Column J22GCHY0501      2.1 x 10 67
PromSil HILIC HL1-05-A46-100 4.6 x 100 374
PolyHydroxyethyl A 054.0HY0501 4.0 x 50 375
PromSil HILIC HL1-05-A46-150 4.6 x 150 398
PolyHydroxyethyl A 104.0HY0501   4.0 x 100 432
PromSil HILIC HL1-05-A46-250 4.6 x 250 458 
PolyHydroxyethyl A Guard Column JGCHY0501     4.0 x 10 67
PromSil   HILIC     Guard Column HL1-05-A46-G10 4.6 x 10, 4/pk 160
PolyHydroxyethyl A 3.54HY0501 4.6 x 35 360
Obelisc N ON-21.050.0510     2.1 x 50   534
PolyHydroxyethyl A 054HY0501 4.6 x 50 375
Obelisc N ON-21.100.0510     2.1 x 100 560
PolyHydroxyethyl A 104HY0501  4.6 x 100 432
Obelisc N ON-21.150.0510   2.1 x 150 582
PolyHydroxyethyl A 204HY0501

     4.6 x 200

513
Obelisc N ON-21.250.0510   2.1 x 250 608
         
Obelisc N Guard Column ON-21.G.0510  2.1 x 10, 2/pk

210

         
Obelisc N ON-46.050.0510   4.6 x 50 534
         
Obelisc N ON-46.100.0510   4.6 x 100 598
         
Obelisc N ON-46.150.0510   4.6 x 150 630
         
Obelisc N ON-46.250.0510   4.6 x 250

738

         
Obelisc N Guard Column ON-46.G.0510  4.6 x 10, 2/pk

210